Lowest Holiday Rental Price | $64 |
---|
Low season | March | cheapest month to stay |
High season | April | most expensive time to stay |
50% | expected price decrease | |
36% | expected price increase |
Price | $53 - $168 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Tuesday | is the most expensive day of the week to book |
$67 | ||
$148 |
On average, people book holiday rentals in Apia for stays of around 4 nights.
If you can be flexible on booking dates, holiday apartments and rental properties in Apia can be as much as 51% cheaper in March.
As of November 2024, there are 88 operators available to choose from for hotels in Apia.
Prices for hotels in Apia refresh daily.