Lowest Holiday Rental Price | $36 |
---|---|
Average Length of Stay | 3 days |
Low season | January | cheapest month to stay |
High season | June | most expensive time to stay |
46% | expected price decrease | |
42% | expected price increase |
Price | $82 - $266 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
$78 | ||
$326 |
Price | $115 - $209 |
---|
CHEAPEST NEIGHBOURHOOD IN ATHENS | Omonia | 34% cheaper | Holiday rentals in Omonia are the cheapest in Athens at just $115 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN ATHENS | Plaka | 18% more expensive | Plaka has the highest priced holiday rentals in Athens with properties averaging $209 per night |
MOST POPULAR NEIGHBOURHOOD IN ATHENS | Plaka | 49% more users visited | More momondo users search for holiday rentals in Plaka than any other neighbourhood in Athens |
3 nights is the typical length of a Athens holiday rental booking.
The price of a holiday apartment in Athens depends on the number of guests, locations and required amenities - for a standard apartment in Athens you can expect to pay around $116 per night.
Athens holiday rentals are at their cheapest in January. Rental prices can be around 47% lower per night than in the high season.
Plaka and Ambelokipi are classic choices for holiday rentals in Athens. Recently, many users have found good rental properties in Neos Kosmos too.
As of November 2024, there are 13,152 operators available to choose from for hotels in Athens.
Prices for hotels in Athens are updated daily.