Lowest Holiday Rental Price | $60 |
---|---|
Average Length of Stay | 3 days |
Low season | April | cheapest month to stay |
High season | June | most expensive time to stay |
16% | expected price decrease | |
19% | expected price increase |
Price | $135 - $198 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
$132 | ||
$203 |
Price | $87 - $256 |
---|
CHEAPEST NEIGHBOURHOOD IN BERLIN | Neukölln | 58% cheaper | Holiday rentals in Neukölln are the cheapest in Berlin at just $87 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN BERLIN | Pankow | 19% more expensive | Pankow has the highest priced holiday rentals in Berlin with properties averaging $256 per night |
MOST POPULAR NEIGHBOURHOOD IN BERLIN | Neukölln | 67% more users visited | More momondo users search for holiday rentals in Neukölln than any other neighbourhood in Berlin |
About 3 nights is the most common choice for those booking holiday apartment rentals in Berlin.
On average, holiday apartments in Berlin typically cost around $224 per night. Search to see the apartments that we have in Berlin and the prices for your selected dates.
Holiday apartments in Berlin are often cheapest in April - rental prices can be around 16% lower than the average during this period.
The most popular place to stay in Berlin is Kreuzberg, although many users have found highly rated apartment rentals in Mitte and Charlottenburg as well.
As of November 2024, there are 3,757 operators available to choose from for hotels in Berlin.
Prices for hotels in Berlin refresh daily.