Lowest Holiday Rental Price | $119 |
---|
Low season | March | cheapest month to stay |
High season | July | most expensive time to stay |
42% | expected price decrease | |
44% | expected price increase |
Price | $217 - $674 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Tuesday | is the most expensive day of the week to book |
$294 | ||
$384 |
Price | $303 - $460 |
---|
CHEAPEST NEIGHBOURHOOD IN BOSTON | Dorchester | 18% cheaper | Holiday rentals in Dorchester are the cheapest in Boston at just $303 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN BOSTON | Back Bay | 19% more expensive | Back Bay has the highest priced holiday rentals in Boston with properties averaging $460 per night |
MOST POPULAR NEIGHBOURHOOD IN BOSTON | Downtown | 66% more users visited | More momondo users search for holiday rentals in Downtown than any other neighbourhood in Boston |
About 6 nights is the most common choice for those booking holiday apartment rentals in Boston.
Renting a holiday apartment in Boston will see a range in pricing typically determined by the season, location of the apartment and the number of rooms required. Recently, a typical search for apartment rentals in Boston suggests an average of $292 per night.
The cheapest month to rent a holiday apartment in Boston is usually March. The cost of your apartment or rental property can be around 42% cheaper in March vs. the high season.
The most popular areas to book Boston holiday rentals in are Charlestown, Downtown, and South Boston.
There are 1,672 operators available for hotels in Boston as of November 2024.
Prices for hotels in Boston were last updated today.