Lowest Holiday Rental Price | $26 |
---|
Low season | August | cheapest month to stay |
High season | July | most expensive time to stay |
44% | expected price decrease | |
59% | expected price increase |
Price | $80 - $350 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
$77 | ||
$121 |
Price | $116 - $141 |
---|
CHEAPEST NEIGHBOURHOOD IN BUDAPEST | District VIII - Józsefváros | 8% cheaper | Holiday rentals in District VIII - Józsefváros are the cheapest in Budapest at just $116 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN BUDAPEST | District V - Belváros-Lipótváros | 10% more expensive | District V - Belváros-Lipótváros has the highest priced holiday rentals in Budapest with properties averaging $141 per night |
MOST POPULAR NEIGHBOURHOOD IN BUDAPEST | District VII - Erzsébetváros | 51% more users visited | More momondo users search for holiday rentals in District VII - Erzsébetváros than any other neighbourhood in Budapest |
About 5 nights is the most common choice for those booking holiday apartment rentals in Budapest.
A holiday rental in Budapest will generally cost around $175 per night. This figure is taken from average apartment rental searches in Budapest and prices will vary according to the required size, facilities, and location of the rental.
If you can be flexible on booking dates, holiday apartments and rental properties in Budapest can be as much as 45% cheaper in August.
The most popular place to stay in Budapest is District XIX - Kispest, although many users have found highly rated apartment rentals in District VIII - Józsefváros and District XI - Újbuda as well.
As of November 2024, there are 8,886 operators available to choose from for hotels in Budapest.
Prices for hotels in Budapest refresh daily.