Low season | December | cheapest month to stay |
High season | June | most expensive time to stay |
43% | expected price decrease | |
38% | expected price increase |
Price | $59 - $163 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
$35 | is the average per night cost for a hostel on this day | |
$318 | is the average per night cost for a hostel on this day |
Past guests of hostels in Como have typically stayed in the city for 1 day. A 1-day stay at a Como hostel usually costs $160.
Como hostels cost $160/night on average which is 26% more expensive than 3 star hotels.
As of November 2024, there are 1,510 operators available to choose from for hotels in Como.
Prices for hotels in Como were last updated today.