Low season | October | cheapest month to stay |
High season | March | most expensive time to stay |
32% | expected price decrease | |
33% | expected price increase |
Price | $16 - $34 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
$14 | is the average per night cost for a hostel on this day | |
$33 | is the average per night cost for a hostel on this day |
momondo users familiar with hostels in João Pessoa have rated them a 8.6 out of 10. Based on that rating, better than 1-star (8.1), 2-star (7.9), and 3-star (8.2) hotels in João Pessoa. If you are looking for a comfortable and budget-friendly stay in João Pessoa, momondo and its users would recommend looking into a hostel.
The number of operators available for hotels in João Pessoa is 2,067 as of November 2024.
Prices for hotels in João Pessoa are updated daily.