Low season | April | cheapest month to stay |
High season | March | most expensive time to stay |
26% | expected price decrease | |
36% | expected price increase |
Price | $26 - $56 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
$29 | is the average per night cost for a hostel on this day | |
$147 | is the average per night cost for a hostel on this day |
When staying at a hostel in Kanazawa, momondo users, on average, stay for 2days. The average price for a 2-days stay at a Kanazawa hostel typically costs $158.
Kanazawa hostels cost $79/night on average which is 8% more expensive than 2 star hotels.
As of November 2024, there are 744 operators available to choose from for hotels in Kanazawa.
Prices for hotels in Kanazawa were last updated today.