Low season | August | cheapest month to stay |
High season | March | most expensive time to stay |
43% | expected price decrease | |
59% | expected price increase |
Price | $37 - $155 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
$29 | is the average per night cost for a hostel on this day | |
$55 | is the average per night cost for a hostel on this day |
momondo users familiar with hostels in Paracas have rated them a 7.8 out of 10. Based on that rating, momondo and its users would recommend looking into a hostel instead of a 2-star hotel, which has a rating of 7.7.
As of November 2024, there are 193 operators available to choose from for hotels in Paracas.
Prices for hotels in Paracas are updated daily.