Low season | June | cheapest month to stay |
High season | April | most expensive time to stay |
56% | expected price decrease | |
52% | expected price increase |
Price | $38 - $180 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
$49 | is the average per night cost for a hostel on this day | |
$146 | is the average per night cost for a hostel on this day |
On average, momondo users who have stayed at Stuttgart hostels have stayed for 6 days. On average, a 6-days stay at a hostel in Stuttgart will cost $692.
Hostels in Stuttgart are typically a good deal, but hostels actually have a 2% higher nightly rate than 3 star hotels.
There are 513 operators available for hotels in Stuttgart as of November 2024.
Prices for hotels in Stuttgart are updated daily.