Low season | March | cheapest month to stay |
High season | May | most expensive time to stay |
84% | expected price decrease | |
78% | expected price increase |
Price | $14 - $372 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
$32 | is the average per night cost for a hostel on this day | |
$170 | is the average per night cost for a hostel on this day |
Typically, a hostel in Ushuaia costs $78/night. Hostel prices are 60% less expensive than 3 star hotels. Based on the price of hostels compared to that of 3 star hotels, a hostel is a good option if you are looking to save some money on your trip to Ushuaia.
As of November 2024, there are 1,465 operators available to choose from for hotels in Ushuaia.
Prices for hotels in Ushuaia refresh daily.