Low season | September | cheapest month to stay |
High season | April | most expensive time to stay |
29% | expected price decrease | |
44% | expected price increase |
Price | $87 - $219 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
$106 | is the average per night cost for a hostel on this day | |
$206 | is the average per night cost for a hostel on this day |
Past guests of hostels in Zurich have typically stayed in the city for 2 days. A 2-days stay at a Zurich hostel usually costs $476.
Hostels in Zurich are typically a good deal, but hostels actually have a 40% higher nightly rate than 2 star hotels, a 23% higher nightly rate than 3 star hotels, and a 25% higher nightly rate than 4 star hotels.
The number of operators available for hotels in Zurich is 780 as of November 2024.
Prices for hotels in Zurich refresh daily.