Lowest Holiday Rental Price | $26 |
---|
Low season | April | cheapest month to stay |
High season | May | most expensive time to stay |
71% | expected price decrease | |
77% | expected price increase |
Price | $23 - $350 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
$39 | ||
$241 |
About 2 nights is the most common choice for those booking holiday apartment rentals in Karachi.
April is often the cheapest month to rent a holiday apartment in Karachi. Prices per night can be around 71% below average at this time.
As of November 2024, there are 593 operators available to choose from for hotels in Karachi.
Prices for hotels in Karachi refresh daily.