Lowest Holiday Rental Price | $14 |
---|
Low season | January | cheapest month to stay |
High season | May | most expensive time to stay |
53% | expected price decrease | |
46% | expected price increase |
Price | $71 - $277 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
$120 | ||
$228 |
Price | $106 - $147 |
---|
CHEAPEST NEIGHBOURHOOD IN MARRAKECH | Medina | 15% cheaper | Holiday rentals in Medina are the cheapest in Marrakech at just $106 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN MARRAKECH | Mechouar-Kasbah | 15% more expensive | Mechouar-Kasbah has the highest priced holiday rentals in Marrakech with properties averaging $147 per night |
MOST POPULAR NEIGHBOURHOOD IN MARRAKECH | Mechouar-Kasbah | 22% more users visited | More momondo users search for holiday rentals in Mechouar-Kasbah than any other neighbourhood in Marrakech |
3 nights is the typical length of a Marrakech holiday rental booking.
A holiday rental in Marrakech will generally cost around $388 per night. This figure is taken from average apartment rental searches in Marrakech and prices will vary according to the required size, facilities, and location of the rental.
January is often the cheapest month to rent a holiday apartment in Marrakech. Prices per night can be around 53% below average at this time.
Medina, Rahba Kedima, and Annakhil are typically the most popular places to rent holiday apartments in Marrakech.
The number of operators available for hotels in Marrakech is 9,292 as of November 2024.
Prices for hotels in Marrakech were last updated today.