Lowest Holiday Rental Price | $20 |
---|
Low season | September | cheapest month to stay |
High season | July | most expensive time to stay |
43% | expected price decrease | |
26% | expected price increase |
Price | $36 - $86 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
$31 | ||
$108 |
On average, people book holiday rentals in Pasay for stays of around 3 nights.
If you can be flexible on booking dates, holiday apartments and rental properties in Pasay can be as much as 43% cheaper in September.
As of November 2024, there are 297 operators available to choose from for hotels in Pasay.
Prices for hotels in Pasay are refreshed on a daily basis.