Lowest Holiday Rental Price | $141 |
---|---|
Average Length of Stay | 1 day |
Low season | September | cheapest month to stay |
High season | January | most expensive time to stay |
41% | expected price decrease | |
47% | expected price increase |
Price | $124 - $396 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
$107 | ||
$418 |
1 night is the typical length of a Port Campbell holiday rental booking.
September is often the cheapest month to rent a holiday apartment in Port Campbell. Prices per night can be around 42% below average at this time.
There are 72 operators available for hotels in Port Campbell as of November 2024.
Prices for hotels in Port Campbell refresh daily.