Lowest Holiday Rental Price | $51 |
---|---|
Average Length of Stay | 4 days |
Low season | June | cheapest month to stay |
High season | May | most expensive time to stay |
69% | expected price decrease | |
81% | expected price increase |
Price | $98 - $1,606 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
$178 | ||
$3,854 |
Price | $92 - $366 |
---|
CHEAPEST NEIGHBOURHOOD IN TOKYO | Itabashi | 60% cheaper | Holiday rentals in Itabashi are the cheapest in Tokyo at just $92 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN TOKYO | Chiyoda | 37% more expensive | Chiyoda has the highest priced holiday rentals in Tokyo with properties averaging $366 per night |
MOST POPULAR NEIGHBOURHOOD IN TOKYO | Taitō | 68% more users visited | More momondo users search for holiday rentals in Taitō than any other neighbourhood in Tokyo |
4 nights is the typical length of a Tokyo holiday rental booking.
Around $303 per night is the typical cost of a holiday apartment in Tokyo - note that if you are booking an apartment for a larger group or require more rooms and facilities in your rental, the price will likely be higher.
Tokyo holiday rentals are at their cheapest in June. Rental prices can be around 69% lower per night than in the high season.
Shinjuku, Shibuya, and Toshima are typically the most popular places to rent holiday apartments in Tokyo.
There are 10,668 operators available for hotels in Tokyo as of November 2024.
Prices for hotels in Tokyo refresh daily.