Lowest Holiday Rental Price | $58 |
---|
Low season | October | cheapest month to stay |
High season | June | most expensive time to stay |
42% | expected price decrease | |
44% | expected price increase |
Price | $104 - $323 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
$97 | ||
$202 |
Those choosing holiday rental apartments in Fukuoka typically book for at least 2 nights.
October is often the cheapest month to rent a holiday apartment in Fukuoka. Prices per night can be around 43% below average at this time.
The most popular place to stay in Fukuoka is Hakata-ku.
As of November 2024, there are 1,839 operators available to choose from for hotels in Fukuoka.
Prices for hotels in Fukuoka were last updated today.