Low season | June | cheapest month to stay |
High season | December | most expensive time to stay |
42% | expected price decrease | |
44% | expected price increase |
Price | $43 - $133 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
$42 | is the average per night cost for a hostel on this day | |
$76 | is the average per night cost for a hostel on this day |
On average, momondo users who have stayed at Catania hostels have stayed for 3 days. On average, a 3-days stay at a hostel in Catania will cost $233.
As of November 2024, there are 4,140 operators available to choose from for hotels in Catania.
Prices for hotels in Catania refresh daily.